Top players beating LUK
Who's out-managing LUK? Each manager's real points above or below LUK's recommended lineup, added up over every week and league tracked so far. 12 managers · 40 games tracked · 9 ahead of LUK.
| # | Manager | Total vs LUK | Weeks beat LUK | Games | Best week |
|---|---|---|---|---|---|
| 1 | Joeshoeuhh | +116.5 | 3-0 (1 played LUK's) | 4 | Utterly Gooftastic Retards - 3.0 League, week 6 (+68.2) |
| 2 | wesmelancon | +39.2 | 2-2 | 4 | Sock Monkey Mafia, week 6 (+38.3) |
| 3 | NOscar | +19.1 | 2-2 | 4 | JANKED UP LEAGUE, week 6 (+32.5) |
| 4 | lacredo84 | +17.5 | 1-0 | 1 | DAL Fantasy Football League, week 6 (+17.5) |
| 5 | mel.mischo | +14.4 | 2-0 | 2 | My 2026 League, week 6 (+9.2) |
| 6 | heathsmith320 | +10.4 | 1-2 | 3 | The big Salad, week 5 (+23.5) |
| 7 | Coulter81 | +10.0 | 1-0 | 1 | JANKED UP LEAGUE, week 6 (+10.0) |
| 8 | doubleda318 | +3.4 | 1-0 | 1 | B.S. The GOAT FFB, week 6 (+3.4) |
| 9 | dheminger | +3.3 | 2-2 (2 played LUK's) | 6 | JANKED UP LEAGUE, week 5 (+11.1) |
| 10 | fulland | -7.8 | 0-1 (1 played LUK's) | 2 | - |
| 11 | YOUNGTOOTHPASTE | -40.1 | 3-3 (2 played LUK's) | 8 | Last Man Standing League 2026, week 6 (+12.6) |
| 12 | adr7438 | -65.6 | 2-2 | 4 | Punts and Pimento, week 6 (+1.0) |
How it works
- Every week, LUK recommends a lineup for each connected league. Once the week's official stats are in, both lineups are scored the same way, with that league's rules.
- Your total is your lineup's points minus LUK's lineup's points, added up over every week and league. Plus means you beat LUK; minus means LUK's lineup would have scored more.
- A week you played LUK's lineup exactly counts as 0 and as neither a win nor a loss.
- "Weeks beat LUK" counts the weeks your lineup scored more than LUK's. "Best week" is your biggest single-week margin.
- Updated once a week, early Tuesday morning.